I am convinced that the new century will be a century of miniaturization and micro miniaturization. Already now it is possible to notice many things which are touching the limits of our fantasy, and many inventions which are really perfect and progressive are subject to top secrets. This natural development will increase the interest in the smallest and lightest flying micro models. The micro CO2 motors are very suitable for the drive of micro models with a weight from 1g to 15g. I built the first micro motor "G2" in the year 1983. In the year 1985, I built the G1 motor featuring a capacity of 1 cmm. In the year 2002 I managed to design series production of the G2,6 motor with satisfactory results. The full drive with this motor weighs 1g. This GRAMMOTOR is a really good CO2 micro motor for a wide range of applications. It is well possible to apply the experience with the G1S and G2,6 motors to the G3, G5 and G10 motors. It is possible to reduce significantly the weight of each of these motors. Please visit the Micro Model Gallery and you will surely become a
supporter of micro models. |
Product | Suitable for models | ||||||
---|---|---|---|---|---|---|---|
Type |
Bore [mm] |
Stroke [mm] |
Stroke volume [mm3] |
Weight [g] |
Wingspan [mm] |
Weight [g] |
CZK price |
G2,6 | 1.60 | 1.3 | 2.614 | 1.0 | 120 - 240 | 2.0 - 4.5 | 5600,- |
G3 | 1.55 | 1.7 | 3.20 | 2.4 | 160 - 200 | 3 - 4 | 3050,- |
G5 | 2.0 | 1.7 | 5.34 | 2.9 | 160 - 200 | 3 - 5 | 2950,- |
G10 | 2.5 | 2.0 | 9.82 | 4.4 | 200 - 330 | 4 - 8 | 1850,- |
G10T | 2.5 | 2.0 | 2 x 9.82 | 4.8 | 200 - 400 | 8 - 16 | 2800,- |
Click on the row for detail information |
Small motors are designated mainly for the drive of small scale models, category Peanut with a span up to 13 inches (333.2 mm), but they have even a wider application area for the drive of small models up to a weight of 35g. Especially the G28BB and G28BBRV motors are suitable for the drive of small CO2 RC models. The speed of all small motors can be controlled by an external small and light-weight control valve "GRVF" or "GRVM". |
Product | Suitable for models | ||||||
---|---|---|---|---|---|---|---|
Type |
Bore [mm] |
Stroke [mm] |
Stroke volume [mm3] |
Weight [g] |
Wingspan [mm] |
Weight [g] |
CZK price |
G28 | 2.85 | 4.5 | 28.70 | 7.1 | 330 - 450 | 8 - 25 | 1490,- |
G28BB | 2.85 | 4.5 | 28.70 | 6.7 | 330 - 450 | 8 - 25 | 1725,- |
G28T | 2.85 | 4.5 | 2 x 28.70 | 13.0 | 330 - 500 | 16 - 35 | 2340,- |
Click on the row for detail information |
Motors of series 43:
You can find more information about models with 43 series motors on corresponding www sites. I hope that the new motors of the 43 series will be a big challenge for model builders. |
Product | Suitable for models | ||||||
---|---|---|---|---|---|---|---|
Type |
Bore [mm] |
Stroke [mm] |
Stroke volume [mm3] |
Weight [g] |
Wingspan [mm] |
Weight [g] |
CZK price |
G43 | 3.5 | 4.5 | 43.27 | 7.1 | small CO2 model | 1750,- | |
G43T | 3.5 | 4.5 | 2 x 43.27 | small CO2 model | 2720,- | ||
G43T11 | 3.5 | 4.5 | 43.27 [A:1, P:1] | 2220,- | |||
G43TS | 3.5 | 4.5 | 3 x 43.27 | small CO2 model | 3760,- | ||
G43TS12 | 3.5 | 4.5 | 43.27 [A:1, P:2] | 2960,- | |||
G43F | 3.5 | 4.5 | 5 x 43.27 | small CO2 model | 5120,- | ||
G43F14 | 3.5 | 4.5 | 43.27 [A:1, P:4] | 3080,- | |||
G43F32 | 3.5 | 4.5 | 3 x 43.27 [A:3, P:2] | 4200,- | |||
G43S | 3.5 | 4.5 | 7 x 43.27 | small CO2 model | 6375,- | ||
G43S34 | 3.5 | 4.5 | 3 x 43.27 [A:3, P:4] | 4375,- |
Click on the row for detail information |
Product | Suitable for models | ||||||
---|---|---|---|---|---|---|---|
Type |
Bore [mm] |
Stroke [mm] |
Stroke volume [mm3] |
Weight [g] |
Wingspan [mm] |
Weight [g] |
CZK price |
G160 | 7 | 4.2 | 161.63 | 18.5 | 650 - 800 | 60 - 100 | 2240,- |
G160T | 7 | 4.2 | 2 x 161.63 | 29.0 | 650 - 800 | 60 - 100 | 3660,- |
G160TS | 7 | 4.2 | 3 x 161.63 | 33.0 | 700 - 1000 | 70 - 100 | 4200,- |
G300BBRV | 7.00 | 8.0 | 307.87 | 38.0 | 650 - 800 | 120 - 140 | 2440,- |
G24N | 3.175 | 3.0 | 9 x 23.75 | 27.3 | 9-cylinder radial | 11100,- | |
G24NN | 3.175 | 3.0 | 18 x 23.75 | 53 | 18-cylinder 2 x radial | 23660,- | |
G24NR | 3.175 | 3.0 | 9 x 23.75 | 34.5 | 9-cylinder rotary | 14900,- | |
G24FR | 3.175 | 3.0 | 5 x 23.75 | 33.8 | 5-cylinder rotary | 9860,- | |
G24SR | 3.175 | 3.0 | 7 x 23.75 | 38.8 | 7-cylinder rotary | 12940,- | |
G63N | 4.0 | 5.0 | 9 x 62.80 | 60 | 9-cylinder radial | 15350,- | |
G63BX | 4.0 | 5.0 | 4 x 62.80 | 41 | 4-cylinder boxer | 9250,- | |
G63F4 | 4.0 | 5.0 | 4 x 62.80 | 41 | 4-cylinder flat | 9250,- | |
G63L4 | 4.0 | 5.0 | 4 x 62.80 | 41 | 4-cylinder inline | 11710,- | |
G63L6 | 4.0 | 5.0 | 6 x 62.80 | 65 | 6-cylinder inline | 14800,- | |
G63V8 | 4.0 | 5.0 | 8 x 62.80 | 80 | 8-cylinder in V 90o | 19720,- | |
G63V12 | 4.0 | 5.0 | 12 x 62.80 | 108 | 12-cylinder in V 90o | 21650,- |
Click on the row for detail information |